HERTFORDSHIRE SCRATCH LEAGUE - OVERALL LEAGUE POSITIONS 2008
MATCH GAME TOTAL
DIVISION 1 PLAYED WON DRAWN LOST POINTS POINTS POINTS
Sandy Lodge 6 5 0 1 20 47    67   
Moor Park 6 4 1 1 18 46    64   
Brookmans Park 6 3 1 2 14 38    52   
Welwyn Garden City 6 3 0 3 12 35    47   
Berkhamsted 6 2 0 4 8 31 1/2 39 1/2
South Herts 6 2 0 4 8 30    38   
Porters Park 6 1 0 5 4 24 1/2 28 1/2
       
DIVISION 2
Mid Herts 6 4 0 2 16 41 1/2 57 1/2
Letchworth 6 4 0 2 16 41    57   
West Herts 6 3 1 2 14 42    56   
Harpenden Common 6 3 0 3 12 35 1/2 47 1/2
Old Fold Manor 6 2 1 3 10 37    47   
Stevenage 6 3 0 3 12 30 1/2 42 1/2
Brickendon Grange 6 1 0 5 4 24 1/2 28 1/2
       
DIVISION 3
Bishops Stortford 6 4 0 2 16 48    64   
East Herts 6 5 0 1 20 40    60   
Knebworth 6 3 0 3 12 44    56   
Ashridge 6 4 0 2 16 38 1/2 54 1/2
Verulam 6 3 0 3 12 34 1/2 46 1/2
Hadley Wood 6 2 0 4 8 24    32   
Brocket Hall 6 0 0 6 0 23    23   
       
DIVISION 4
Hanbury Manor 6 4 0 2 16 44 1/2 60 1/2
Batchworth Park 6 4 0 2 16 42 1/2 58 1/2
Harpenden 6 4 0 2 16 38    54   
Panshanger 6 4 0 2 16 37 1/2 53 1/2
Mill Green 6 2 1 3 10 36    46   
Redbourn 6 2 1 3 10 31 1/2 41 1/2
Manor of Groves 6 0 0 6 0 22    22   
       
DIVISION 5
Aldenham 4 3 0 1 12 29    41   
Chesfield Downs 4 2 0 2 8 29    37   
Potters Bar 4 2 0 2 8 24 1/2 32 1/2
Bushey Golf & C.C. 4 2 0 2 8 21 1/2 29 1/2
Whipsnade Park 4 1 0 3 4 16    20   
               
               
       
DIVISION 6
Aldwickbury Park 4 4 0 0 16 32    48   
Batchwood Hall 4 2 0 2 8 28    36   
Elstree 4 3 0 1 12 23    35   
The Shire 4 1 0 3 4 22    26   
Bushey Hall 4 0 0 4 0 15    15   
       
DIVISION 7
Chadwell Springs 6 5 0 1 20 49 1/2 69 1/2
Cheshunt 6 5 0 1 20 44 1/2 64 1/2
The Hertfordshire 6 4 0 2 16 46 1/2 62 1/2
Little Hay 6 4 0 2 16 40 1/2 56 1/2
Great Hadham 6 2 0 4 8 26 1/2 34 1/2
Boxmoor 6 1 0 5 4 22 1/2 26   
Arkley 6 0 0 6 0 22    22   
MJR 5/10/2008