HERTFORDSHIRE  GOLF  UNION
OVERALL SCRATCH  LEAGUE  TABLE 2006.
          Match Game TOTAL
  Played Won Drawn Lost Points Points POINTS
DIVISION  1  
MOOR  PARK 6 3 2 1 16 43    59   
BERKHAMSTED 6 3 2 1 16 40 1/2 56 1/2
SOUTH HERTS 6 3 2 1 16 40    56   
BROOKMANS PARK 6 2 2 2 12 38 1/2 50 1/2
SANDY  LODGE 6 2 1 3 10 33    43   
LETCHWORTH 6 2 0 4 8 28 1/2 36 1/2
PORTERS PARK 6 1 1 4 6 28 1/2 34 1/2
DIVISION  2              
OLD FOLD MANOR 5 3 0 2 12 39 1/2 51 1/2
BRICKENDON GRANGE 5 3 0 2 12 34 1/2 46 1/2
BISHOPS STORTFORD 5 3 0 2 12 30    42   
MID HERTS 5 3 0 2 12 28    40   
WELWYN GARDEN CITY 5 2 0 3 8 25    33   
HARPENDEN COMMON 5 1 0 4 4 23    27   
THE HERTFORDSHIRE Relegated for failure to comply with Rule 7 of the League
DIVISION  3              
WEST HERTS 6 4 1 1 18 47 1/2 65 1/2
BROCKET HALL 6 5 0 1 20 42    62   
EAST HERTS 6 2 2 2 12 39    51   
KNEBWORTH 6 3 0 3 12 37    49   
VERULAM 6 2 0 4 8 31    39   
ASHRIDGE 6 1 2 3 8 30    38   
MILL GREEN 6 1 1 4 6 25 1/2 31 1/2
DIVISION  4              
STEVENAGE 6 5 0 1 20 44    64   
HANBURY MANOR 6 4 0 2 16 43    59   
BATCHWORTH PARK 6 4 0 2 16 38 1/2 54 1/2
PANSHANGER 6 3 0 3 12 41    53   
ALDENHAM 6 2 0 4 8 34    42   
HARPENDEN 6 2 0 4 8 28 1/2 36 1/2
BUSHEY GOLF & CC 6 1 0 5 4 23    27   
DIVISION  5              
REDBOURN 6 4 1 1 18 42    60   
HADLEY WOOD 6 4 0 2 16 39    55   
ALDWICKBURY PARK 6 3 0 3 12 38 1/2 50 1/2
MANOR OF GROVES 6 3 1 2 14 35    49   
BATCHWOOD HALL 6 2 1 3 10 34    44   
POTTERS BAR 6 1 2 3 8 34 1/2 42 1/2
WHIPSNADE PARK 6 1 1 4 6 29    35   
336   
DIVISION  6              
CHESFIELD DOWNS 6 5 0 1 20 44 1/2 64 1/2
LAMERWOOD 6 5 0 1 20 42 1/2 62 1/2
ELSTREE 6 4 0 2 16 43    59   
LITTLE HAY 6 3 0 3 12 45    57   
ARKLEY 6 3 0 3 12 37 1/2 49 1/2
BOXMOOR 6 1 0 5 4 19 1/2 23 1/2
CHESHUNT 6 0 0 6 0 20    20   
DIVISION  7               
GREAT HADHAM              
BUSHEY HALL This Divison was disbanded due to lack of suport
BEDWELL PARK              
P J M     01/10/06