HERTFORDSHIRE SCRATCH LEAGUE - OVERALL LEAGUE POSITIONS 2009
MATCH GAME TOTAL
DIVISION 1 PLAYED WON DRAWN LOST POINTS POINTS POINTS
Moor Park 6 5 1 0 22 48 1/2 70 1/2
Sandy Lodge 6 3 0 3 12 40 1/2 52 1/2
Berkhamsted 6 3 1 2 14 38    52   
Mid Herts 6 3 0 3 12 31 1/2 43 1/2
Welwyn Garden City 6 3 0 3 12 31    43   
Brookmans Park 6 2 0 4 8 31    39   
Letchworth 6 1 0 5 4 31 1/2 35 1/2
       
DIVISION 2
South Herts 6 6 0 0 24 48 1/2 72 1/2
West Herts 6 4 1 1 18 45    63   
Harpenden Common 6 4 1 1 18 40 1/2 58 1/2
Bishops Stortford 6 2 0 4 8 35 1/2 43 1/2
Old Fold Manor 6 2 0 4 8 30    38   
East Herts 6 2 0 4 8 26    34   
Porters Park 6 0 0 6 0 26 1/2 26 1/2
       
DIVISION 3
Knebworth 5 3 1 1 14 38 1/2 52 1/2
Ashridge 5 4 0 1 16 32    48   
Brickendon Grange 5 2 1 2 10 33    43   
Verulam 5 3 0 2 12 30 1/2 42 1/2
Batchworth Park 5 2 0 3 8 25 1/2 33 1/2
Stevenage 5 0 0 5 0 20 1/2 20 1/2
               
       
DIVISION 4
Panshanger 6 5 0 1 20 44 1/2 64 1/2
Mill Green 6 4 1 1 18 45 1/2 63 1/2
Chesfield Downs 6 3 2 1 16 37 1/2 53 1/2
Hadley Wood 6 3 1 2 14 36 1/2 50 1/2
Harpenden 6 2 1 3 10 31 1/2 41 1/2
Aldenham 6 1 1 4 6 30 1/2 36 1/2
Brocket Hall 6 0 0 6 0 26    26   
       
DIVISION 5
Redbourn 5 4 0 1 16 43 1/2 59 1/2
Bushey Golf & C.C. 5 4 0 1 16 36    52   
Batchwood Hall * 5 3 0 2 12 27 1/2 39 1/2
Aldwickbury Park 5 2 0 3 8 25 1/2 33 1/2
Manor Of Groves 5 2 0 3 8 23 1/2 31 1/2
Elstree 5 0 0 5 0 24    24   
               
               
               
       
DIVISION 6
Cheshunt 4 4 0 0 16 28    44   
The Shire 4 2 1 1 10 26 1/2 36 1/2
Chadwell Springs 4 2 0 2 8 22    30   
The Hertfordshire 4 1 0 3 4 24    28   
Whipsnade Park 4 0 1 3 2 19 1/2 21 1/2
       
DIVISION 7
Arkley 4 3 0 1 12 30 1/2 42 1/2
Little Hay 4 2 1 1 10 27    37   
Boxmoor 4 2 0 2 8 28    36   
Bushey Hall 4 1 2 1 8 22    30   
Great Hadham 4 0 1 3 2 12 1/2 14 1/2
               
MJR 30/9/2009